THU 20-SEP-2007 (263) - 20      Dead Battery - Bad Day

DATE: 20-Sep-2007     START TIME: 20:32     STOP TIME: 20:60     POSITION: 20° 49.67' N 157° 11.36' W

Quality Checking | Engineering Info | Forth Log

09202030.jpg
2007092020_01.png 2007092020_02.png 2007092020_03.png 2007092020_04.png 2007092020_06.png 2007092020_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07092020 LuTop   |  30.000/30.000   12/384  26658/12083 |  30.000/30.000   12/384    984/2971   |     8      5      2
07092020 LuMid   |  30.000/30.000   12/384  22210/5712  |  30.000/30.000   12/384    989/3088   |     9      5      2
07092020 LuBot   |  30.000/30.000   12/384  24011/5118  |  30.000/30.000   12/384    986/2979   |     1      5      2
07092020 LuMOS   |   5.000/5.000     1/384  20770/17248 |   5.000/5.000     1/384    912/1370   |    11      5      2
07092020 EdTop   |   1.000/1.000    24/64   16839/21358 |   1.000/1.000    24/64     917/1041   |     7      5      2
07092020 EdMid   |   1.500/1.500    16/128  14116/14321 |   1.500/1.500    16/128    915/1065   |     2      5      2
07092020 EdBot   |   2.000/2.000    24/384  31032/17237 |   2.000/2.000    24/384    921/1175   |    10      5      2
07092020 EsSfc   |   0.750/0.750    32/32   22925/20262 |   0.750/0.750    32/32     923/1033   |     5      3      2
07092020 Blue LED|   1.000/1.000    64/384  40938/1949  |   1.000/1.000    64/384    929/1265   |    12      3      2
07092020 Red LED |   1.000/1.000   384/64   19241/50373 |   1.000/1.000   384/64    1023/1042   |    13      3      2
07092020 Lamp    |   1.000/1.000    64/8    45939/43929 |   1.000/1.000    64/8      929/1031   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07092020.mob Quality Check ASCII file: created on 20-Aug-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07092020.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 8192;  OPTDATESTR ='15-Dec-2008 16:56:25';
OPTION13: MOBYFNMS = '07092020.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:27:48';


Stephanie Flora - Moss Landing Marine Laboratories