SUN 29-OCT-2006 (302) - 22      Good Day

DATE: 29-Oct-2006     START TIME: 22:32     STOP TIME: 22:55     POSITION: 20° 48.65' N 157° 11.88' W

Quality Checking | Engineering Info | Forth Log

10292230.jpg
2006102922_01.png 2006102922_02.png 2006102922_03.png 2006102922_04.png 2006102922_06.png 2006102922_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Good Day
 
CONFIGURATION:                           mby23501
 
RAW SCANS W/ PIXELS REMOVED:             VR = 32; Pixels = [534  533  532];
                                         VR = 31; Pixels = [650  649  648];
                                         VR = 34; Pixels = [826  825  824];
                                         VR = 36; Pixels = [752  753  754  983  984  985];
                                         VR = 33; Pixels = [1002  1001  1000];
                                         VR = 35; Pixels = [765   766   767  1021  1022];
                                         VR = 18; Pixels = [564  563  562];
                                         VR = 20; Pixels = [519  518  517];
                                         VR = 21; Pixels = [791  792  793  802  803  804];
                                         VR = 19; Pixels = [865  864  863];
                                         VR = 17; Pixels = [789  790  791  881  882  883  920  921  922  957  958  959];
                                         VR = 22; Pixels = [1014  1015  1016  1017  1018];
                                         VR = 44; Pixels = [684  683  682];
                                         VR = 43; Pixels = [578  579  580  634  635  636  637  638  639  666  667  668];
                                         VR = 49; Pixels = [553  552  551];
                                         VR = 46; Pixels = [594  595  596  888  889  890];
                                         VR = 50; Pixels = [975  974  973];
 
RAW SCANS W/ PIXELS FILLED:              VR = 46; Pixels = [634  635  636];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
06102922 LuTop   |  30.000/30.000   12/384  31664/11621 |  30.000/30.000   12/384    980/2776   |     8      6      2
06102922 LuMid   |  30.000/30.000   12/384  29126/5786  |  30.000/30.000   12/384    982/2875   |     9      6      2
06102922 LuBot   |  30.000/30.000   12/384  30251/4921  |  30.000/30.000   12/384    979/2769   |     1      6      2
06102922 EsSfc   |   0.750/0.750    32/32   20560/18212 |   0.750/0.750    32/32     922/1036   |     5      3      2
06102922 Blue LED|   1.000/1.000    64/384  40469/1917  |   1.000/1.000    64/384    933/1113   |    12      3      2
06102922 Blue LED|   1.000/1.000    64/384  40776/1912  |   1.000/1.000    64/384    925/1103   |    12      3      2
06102922 Red LED |   1.000/1.000   384/64   19645/50843 |   1.000/1.000   384/64    1008/1045   |    13      3      2
06102922 Red LED |   1.000/1.000   384/64   19384/50306 |   1.000/1.000   384/64    1003/1042   |    13      3      2
06102922 Lamp    |   1.000/1.000    64/8    45579/43591 |   1.000/1.000    64/8      925/1030   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 06102922.mob Quality Check ASCII file: created on 28-Nov-2006 by   MKQCHK_
OPTION2: VRpixRMD = 32; ERpixRMD = [534  533  532];  OPTDATESTR ='28-Nov-2006 12:37:24';
OPTION2: VRpixRMD = 31; ERpixRMD = [650  649  648];  OPTDATESTR ='28-Nov-2006 12:37:26';
OPTION2: VRpixRMD = 34; ERpixRMD = [826  825  824];  OPTDATESTR ='28-Nov-2006 12:37:32';
OPTION2: VRpixRMD = 36;  ERpixRMD = [752  753  754  983  984  985];  OPTDATESTR ='28-Nov-2006 12:37:35';
OPTION2: VRpixRMD = 33; ERpixRMD = [1002  1001  1000];  OPTDATESTR ='28-Nov-2006 12:37:36';
OPTION2: VRpixRMD = 35;  ERpixRMD = [765   766   767  1021  1022];  OPTDATESTR ='28-Nov-2006 12:37:38';
OPTION2: VRpixRMD = 18; ERpixRMD = [564  563  562];  OPTDATESTR ='28-Nov-2006 12:37:45';
OPTION2: VRpixRMD = 20; ERpixRMD = [519  518  517];  OPTDATESTR ='28-Nov-2006 12:37:46';
OPTION2: VRpixRMD = 21;  ERpixRMD = [791  792  793  802  803  804];  OPTDATESTR ='28-Nov-2006 12:37:53';
OPTION2: VRpixRMD = 19; ERpixRMD = [865  864  863];  OPTDATESTR ='28-Nov-2006 12:37:54';
OPTION2: VRpixRMD = 17;    ERpixRMD = [789  790  791  881  882  883  920  921  922  957  958  959];  OPTDATESTR ='28-Nov-2006 12:37:59';
OPTION2: VRpixRMD = 22;  ERpixRMD = [1014  1015  1016  1017  1018];  OPTDATESTR ='28-Nov-2006 12:38:02';
OPTION14: VRpixFILL = 46; ERpixFILL = [634  635  636];  OPTDATESTR ='28-Nov-2006 12:38:12';
OPTION2: VRpixRMD = 44; ERpixRMD = [684  683  682];  OPTDATESTR ='28-Nov-2006 12:38:14';
OPTION2: VRpixRMD = 43;    ERpixRMD = [578  579  580  634  635  636  637  638  639  666  667  668];  OPTDATESTR ='28-Nov-2006 12:38:18';
OPTION2: VRpixRMD = 49; ERpixRMD = [553  552  551];  OPTDATESTR ='28-Nov-2006 12:38:19';
OPTION2: VRpixRMD = 46;  ERpixRMD = [594  595  596  888  889  890];  OPTDATESTR ='28-Nov-2006 12:38:23';
OPTION2: VRpixRMD = 50; ERpixRMD = [975  974  973];  OPTDATESTR ='28-Nov-2006 12:38:25';
OPTION5: MOBYFNMS = '06102922.mob'; QCHKFLAG = 1; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='28-Nov-2006 12:44:07';
OPTION13: MOBYFNMS = '06102922.mob'; CONfile = 'mby23501';  OPTDATESTR ='11-Nov-2017 07:06:56';


Stephanie Flora - Moss Landing Marine Laboratories