TUE 19-SEP-2006 (262) - 20      Bad Day

DATE: 19-Sep-2006     START TIME: 20:32     STOP TIME: 21:10     POSITION: 20° 49.55' N 157° 11.86' W

Quality Checking | Engineering Info | Forth Log

09192100.jpg
2006091920_01.png 2006091920_02.png 2006091920_03.png 2006091920_04.png 2006091920_05.png 2006091920_06.png 2006091920_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23401
 
RAW SCANS W/ PIXELS REMOVED:             VR = 29; Pixels = [614  615  616  635  636  637  682  683  684];
                                         VR = 17; Pixels = [793  794  795  837  838  839  842  843  844];
                                         VR = 21; Pixels = [848  847  846];
                                         VR = 23; Pixels = [796  797  798  957  958  959];
                                         VR = 20; Pixels = [997  996  995];
                                         VR = 43; Pixels = [525  524  523];
                                         VR = 45; Pixels = [732   733   734   735   811   812   813  1009  1010  1011];
                                         VR = 41; Pixels = [1015  1014  1013];
 
RAW SCANS W/ PIXELS FILLED:              VR = 31; Pixels = [641  642  643];
                                         VR = 30; Pixels = [540  541  542];
                                         VR = 34; Pixels = [801  802  803];
                                         VR = 23; Pixels = [673  674  675];
                                         VR = 45; Pixels = [673  674  675];
                                         VR = 42; Pixels = [678  679  680];
                                         VR = 42; Pixels = [582  583  584];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
06091920 LuTop   |  40.000/40.000    6/384  18039/12782 |  40.000/40.000    6/384   1292/5760   |     9      5      2
06091920 LuMid   |  64.000/64.000    4/384  14701/11240 |  64.000/64.000    4/384   1314/8648   |     5      5      2
06091920 LuBot   |  64.000/64.000    4/384  26440/12952 |  64.000/64.000    4/384   1327/8710   |     2      5      2
06091920 EdTop   |   0.600/0.600    32/64   19865/19257 |   0.600/0.600    32/64    1005/1035   |    10      5      2
06091920 EdMid   |   2.500/2.500     8/64    1000/1060  |   2.500/2.500     8/64     998/1129   |     7      5      2
06091920 EdBot   |   2.000/2.000    12/384  15846/16302 |   2.000/2.000    12/384   1007/1292   |     3      5      2
06091920 EsSfc   |   0.750/0.750    16/16   40052/29558 |   0.750/0.750    16/16     990/1015   |     8      3      2
06091920 Blue LED|   1.000/1.000    64/384  28908/1808  |   1.000/1.000    64/384   1088/1168   |    12      3      2
06091920 Blue LED|   1.000/1.000    64/384  28881/1826  |   1.000/1.000    64/384   1091/1188   |    12      3      2
06091920 Red LED |   1.000/1.000   384/64   15194/29787 |   1.000/1.000   384/64    1645/1049   |    13      3      2
06091920 Red LED |   1.000/1.000   384/64   15272/29472 |   1.000/1.000   384/64    1689/1046   |    13      3      2
06091920 Lamp    |   1.000/1.000    64/16   28817/40683 |   1.000/1.000    64/16    1093/1022   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 06091920.mob Quality Check ASCII file: created on 29-Nov-2006 by   MKQCHK_
OPTION14: VRpixFILL = 31; ERpixFILL = [641  642  643];  OPTDATESTR ='29-Nov-2006 19:27:23';
OPTION14: VRpixFILL = 30; ERpixFILL = [540  541  542];  OPTDATESTR ='29-Nov-2006 19:27:29';
OPTION2: VRpixRMD = 29;   ERpixRMD = [614  615  616  635  636  637  682  683  684];  OPTDATESTR ='29-Nov-2006 19:27:34';
OPTION14: VRpixFILL = 34; ERpixFILL = [801  802  803];  OPTDATESTR ='29-Nov-2006 19:27:37';
OPTION14: VRpixFILL = 23; ERpixFILL = [673  674  675];  OPTDATESTR ='29-Nov-2006 19:27:47';
OPTION2: VRpixRMD = 17;   ERpixRMD = [793  794  795  837  838  839  842  843  844];  OPTDATESTR ='29-Nov-2006 19:27:55';
OPTION2: VRpixRMD = 21; ERpixRMD = [848  847  846];  OPTDATESTR ='29-Nov-2006 19:27:56';
OPTION2: VRpixRMD = 23;  ERpixRMD = [796  797  798  957  958  959];  OPTDATESTR ='29-Nov-2006 19:27:59';
OPTION2: VRpixRMD = 20; ERpixRMD = [997  996  995];  OPTDATESTR ='29-Nov-2006 19:28:00';
OPTION2: VRpixRMD = 43; ERpixRMD = [525  524  523];  OPTDATESTR ='29-Nov-2006 19:28:07';
OPTION14: VRpixFILL = 45; ERpixFILL = [673  674  675];  OPTDATESTR ='29-Nov-2006 19:28:09';
OPTION14: VRpixFILL = 42; ERpixFILL = [678  679  680];  OPTDATESTR ='29-Nov-2006 19:28:17';
OPTION14: VRpixFILL = 42; ERpixFILL = [582  583  584];  OPTDATESTR ='29-Nov-2006 19:28:19';
OPTION2: VRpixRMD = 45;   ERpixRMD = [732   733   734   735   811   812   813  1009  1010  1011];  OPTDATESTR ='29-Nov-2006 19:28:30';
OPTION2: VRpixRMD = 41; ERpixRMD = [1015  1014  1013];  OPTDATESTR ='29-Nov-2006 19:28:31';
OPTION5: MOBYFNMS = '06091920.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 514;  OPTDATESTR ='29-Nov-2006 19:30:37';
OPTION11: MOBYFNMS = '06091920.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='29-Nov-2006 19:30:38';
OPTION13: MOBYFNMS = '06091920.mob'; CONfile = 'mby23401';  OPTDATESTR ='11-Nov-2017 04:23:39';
OPTION15: TYPEsensorBAD = 10.02; DSCSsensorBAD = 'ARM DAMAGED'; FHDSsensorBAD = 'Ed sensor is damaged';  OPTDATESTR ='11-Nov-2017 04:23:40';


Stephanie Flora - Moss Landing Marine Laboratories