THU 17-AUG-2006 (229) - 22      Bad Day - Cloudy

DATE: 17-Aug-2006     START TIME: 22:32     STOP TIME: 23:07     POSITION: 20° 49.36' N 157° 12' W

Quality Checking | Engineering Info | Forth Log

08172300.jpg
2006081722_01.png 2006081722_02.png 2006081722_03.png 2006081722_04.png 2006081722_05.png 2006081722_06.png 2006081722_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23401
 
RAW SCANS W/ PIXELS REMOVED:             VR = 37; Pixels = [631  630  629];
                                         VR = 35; Pixels = [937  936  935];
                                         VR = 20; Pixels = [838  839  840  843  844  845];
                                         VR = 17; Pixels = [875  874  873];
                                         VR = 22; Pixels = [928  927  926];
                                         VR = 19; Pixels = [947  946  945];
                                         VR = 23; Pixels = [982  981  980];
                                         VR = 47; Pixels = [737  738  739  748  749  750];
                                         VR = 43; Pixels = [753  752  751];
                                         VR = 46; Pixels = [780  781  782  906  907  908];
                                         VR = 48; Pixels = [856  857  858  953  954  955];
                                         VR = 49; Pixels = [999  998  997];
                                         VR = 65; Pixels = [399  398  397];
                                         VR = 4; Pixels = [657  656  655];
                                         VR = 57; Pixels = [907  906  905];
 
RAW SCANS W/ PIXELS FILLED:              VR = 19; Pixels = [619  620  621  622  623  624  625  626  627];
                                         VR = 24; Pixels = [721  722  723];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
06081722 LuTop   |  56.000/56.000    4/384  36025/27700 |  56.000/56.000    4/384   1284/7558   |     9      6      2
06081722 LuMid   |  56.000/56.000    4/384  29995/13970 |  56.000/56.000    4/384   1294/7678   |     5      6      2
06081722 LuBot   |  56.000/56.000    4/384  23135/10916 |  56.000/56.000    4/384   1292/7926   |     2      6      2
06081722 EsSfc   |   0.750/0.750    16/16   34272/24842 |   0.750/0.750    16/16     993/1014   |     8      3      2
06081722 Blue LED|   1.000/1.000    64/384  28724/1820  |   1.000/1.000    64/384   1094/1192   |    12      3      2
06081722 Blue LED|   1.000/1.000    64/384  28944/1824  |   1.000/1.000    64/384   1090/1162   |    12      3      2
06081722 Red LED |   1.000/1.000   384/64   15068/29607 |   1.000/1.000   384/64    1711/1052   |    13      3      2
06081722 Red LED |   1.000/1.000   384/64   15029/29193 |   1.000/1.000   384/64    1693/1044   |    13      3      2
06081722 Lamp    |   1.000/1.000    64/16   28305/40185 |   1.000/1.000    64/16    1084/1024   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 06081722.mob Quality Check ASCII file: created on 29-Nov-2006 by   MKQCHK_
OPTION2: VRpixRMD = 37; ERpixRMD = [631  630  629];  OPTDATESTR ='29-Nov-2006 13:17:06';
OPTION2: VRpixRMD = 35; ERpixRMD = [937  936  935];  OPTDATESTR ='29-Nov-2006 13:17:10';
OPTION14: VRpixFILL = 19; ERpixFILL = [619  620  621  622  623  624  625  626  627];  OPTDATESTR ='29-Nov-2006 13:17:22';
OPTION14: VRpixFILL = 24; ERpixFILL = [721  722  723];  OPTDATESTR ='29-Nov-2006 13:17:29';
OPTION2: VRpixRMD = 20;  ERpixRMD = [838  839  840  843  844  845];  OPTDATESTR ='29-Nov-2006 13:17:33';
OPTION2: VRpixRMD = 17; ERpixRMD = [875  874  873];  OPTDATESTR ='29-Nov-2006 13:17:35';
OPTION2: VRpixRMD = 22; ERpixRMD = [928  927  926];  OPTDATESTR ='29-Nov-2006 13:17:37';
OPTION2: VRpixRMD = 19; ERpixRMD = [947  946  945];  OPTDATESTR ='29-Nov-2006 13:17:38';
OPTION2: VRpixRMD = 23; ERpixRMD = [982  981  980];  OPTDATESTR ='29-Nov-2006 13:17:40';
OPTION2: VRpixRMD = 47;  ERpixRMD = [737  738  739  748  749  750];  OPTDATESTR ='29-Nov-2006 13:17:50';
OPTION2: VRpixRMD = 43; ERpixRMD = [753  752  751];  OPTDATESTR ='29-Nov-2006 13:17:51';
OPTION2: VRpixRMD = 46;  ERpixRMD = [780  781  782  906  907  908];  OPTDATESTR ='29-Nov-2006 13:17:56';
OPTION2: VRpixRMD = 48;  ERpixRMD = [856  857  858  953  954  955];  OPTDATESTR ='29-Nov-2006 13:17:59';
OPTION2: VRpixRMD = 49; ERpixRMD = [999  998  997];  OPTDATESTR ='29-Nov-2006 13:18:02';
OPTION2: VRpixRMD = 65; ERpixRMD = [399  398  397];  OPTDATESTR ='29-Nov-2006 13:18:12';
OPTION2: VRpixRMD = 4; ERpixRMD = [657  656  655];  OPTDATESTR ='29-Nov-2006 13:18:14';
OPTION2: VRpixRMD = 57; ERpixRMD = [907  906  905];  OPTDATESTR ='29-Nov-2006 13:18:17';
OPTION5: MOBYFNMS = '06081722.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='29-Nov-2006 13:19:17';
OPTION13: MOBYFNMS = '06081722.mob'; CONfile = 'mby23401';  OPTDATESTR ='11-Nov-2017 04:18:31';
OPTION15: TYPEsensorBAD = 10.02; DSCSsensorBAD = 'ARM DAMAGED'; FHDSsensorBAD = 'Ed sensor is damaged';  OPTDATESTR ='11-Nov-2017 04:18:32';


Stephanie Flora - Moss Landing Marine Laboratories