SAT 12-AUG-2006 (224) - 22      Bad Day - Cloudy

DATE: 12-Aug-2006     START TIME: 22:32     STOP TIME: 23:07     POSITION: 20° 48.39' N 157° 11.5' W

Quality Checking | Engineering Info | Forth Log

08122300.jpg
2006081222_01.png 2006081222_02.png 2006081222_03.png 2006081222_04.png 2006081222_05.png 2006081222_06.png 2006081222_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23401
 
RAW SCANS W/ PIXELS REMOVED:             VR = 35; Pixels = [774  775  776  874  875  876];
                                         VR = 37; Pixels = [711  712  713  886  887  888];
                                         VR = 32; Pixels = [960  959  958];
                                         VR = 19; Pixels = [795  794  793];
                                         VR = 21; Pixels = [839  838  837];
                                         VR = 24; Pixels = [985  984  983];
                                         VR = 44; Pixels = [839  838  837];
                                         VR = 50; Pixels = [944  943  942];
                                         VR = 49; Pixels = [1000   999   998];
                                         VR = 56; Pixels = [176  175  174];
                                         VR = 2; Pixels = [542  541  540];
 
RAW SCANS W/ PIXELS FILLED:              VR = 35; Pixels = [776  777  778];
                                         VR = 20; Pixels = [566  567  568  569  570  571  572  573  574];
                                         VR = 20; Pixels = [695  696  697];
                                         VR = 21; Pixels = [716  717  718];
                                         VR = 49; Pixels = [519  520  521];
                                         VR = 45; Pixels = [584  585  586];
                                         VR = 50; Pixels = [962  963  964];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
06081222 LuTop   |  56.000/56.000    4/384  44681/37612 |  56.000/56.000    4/384   1282/7410   |     9      6      2
06081222 LuMid   |  56.000/56.000    4/384  12227/9562  |  56.000/56.000    4/384   1283/7518   |     5      6      2
06081222 LuBot   |  56.000/56.000    4/384  28184/11816 |  56.000/56.000    4/384   1292/7542   |     2      6      2
06081222 EsSfc   |   0.750/0.750    16/16   11659/8250  |   0.750/0.750    16/16     993/1015   |     8      3      2
06081222 Blue LED|   1.000/1.000    64/384  28816/1812  |   1.000/1.000    64/384   1098/1214   |    12      3      2
06081222 Blue LED|   1.000/1.000    64/384  28993/1806  |   1.000/1.000    64/384   1089/1200   |    12      3      2
06081222 Red LED |   1.000/1.000   384/64   15014/29691 |   1.000/1.000   384/64    1714/1053   |    13      3      2
06081222 Red LED |   1.000/1.000   384/64   15144/29298 |   1.000/1.000   384/64    1679/1047   |    13      3      2
06081222 Lamp    |   1.000/1.000    64/16   28355/40205 |   1.000/1.000    64/16    1086/1021   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 06081222.mob Quality Check ASCII file: created on 29-Nov-2006 by   MKQCHK_
OPTION14: VRpixFILL = 35; ERpixFILL = [776  777  778];  OPTDATESTR ='29-Nov-2006 12:42:02';
OPTION2: VRpixRMD = 35;  ERpixRMD = [774  775  776  874  875  876];  OPTDATESTR ='29-Nov-2006 12:42:05';
OPTION2: VRpixRMD = 37;  ERpixRMD = [711  712  713  886  887  888];  OPTDATESTR ='29-Nov-2006 12:42:06';
OPTION2: VRpixRMD = 32; ERpixRMD = [960  959  958];  OPTDATESTR ='29-Nov-2006 12:42:07';
OPTION14: VRpixFILL = 20; ERpixFILL = [566  567  568  569  570  571  572  573  574];  OPTDATESTR ='29-Nov-2006 12:42:18';
OPTION14: VRpixFILL = 20; ERpixFILL = [695  696  697];  OPTDATESTR ='29-Nov-2006 12:42:27';
OPTION14: VRpixFILL = 21; ERpixFILL = [716  717  718];  OPTDATESTR ='29-Nov-2006 12:42:29';
OPTION2: VRpixRMD = 19; ERpixRMD = [795  794  793];  OPTDATESTR ='29-Nov-2006 12:42:31';
OPTION2: VRpixRMD = 21; ERpixRMD = [839  838  837];  OPTDATESTR ='29-Nov-2006 12:42:32';
OPTION2: VRpixRMD = 24; ERpixRMD = [985  984  983];  OPTDATESTR ='29-Nov-2006 12:42:35';
OPTION14: VRpixFILL = 49; ERpixFILL = [519  520  521];  OPTDATESTR ='29-Nov-2006 12:42:43';
OPTION14: VRpixFILL = 45; ERpixFILL = [584  585  586];  OPTDATESTR ='29-Nov-2006 12:42:45';
OPTION2: VRpixRMD = 44; ERpixRMD = [839  838  837];  OPTDATESTR ='29-Nov-2006 12:42:49';
OPTION2: VRpixRMD = 50; ERpixRMD = [944  943  942];  OPTDATESTR ='29-Nov-2006 12:42:50';
OPTION14: VRpixFILL = 50; ERpixFILL = [962  963  964];  OPTDATESTR ='29-Nov-2006 12:42:51';
OPTION2: VRpixRMD = 49; ERpixRMD = [1000   999   998];  OPTDATESTR ='29-Nov-2006 12:42:53';
OPTION2: VRpixRMD = 56; ERpixRMD = [176  175  174];  OPTDATESTR ='29-Nov-2006 12:43:03';
OPTION2: VRpixRMD = 2; ERpixRMD = [542  541  540];  OPTDATESTR ='29-Nov-2006 12:43:05';
OPTION5: MOBYFNMS = '06081222.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='29-Nov-2006 12:43:32';
OPTION13: MOBYFNMS = '06081222.mob'; CONfile = 'mby23401';  OPTDATESTR ='11-Nov-2017 04:17:38';
OPTION15: TYPEsensorBAD = 10.02; DSCSsensorBAD = 'ARM DAMAGED'; FHDSsensorBAD = 'Ed sensor is damaged';  OPTDATESTR ='11-Nov-2017 04:17:39';


Stephanie Flora - Moss Landing Marine Laboratories