MON 24-JUL-2006 (205) - 20      Questionable Day

DATE: 24-Jul-2006     START TIME: 20:32     STOP TIME: 21:10     POSITION: 20° 48.44' N 157° 11.46' W

Quality Checking | Engineering Info | Forth Log

07242100.jpg
2006072420_01.png 2006072420_02.png 2006072420_03.png 2006072420_04.png 2006072420_05.png 2006072420_06.png 2006072420_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Questionable Day
 
CONFIGURATION:                           mby23401
 
RAW SCANS W/ PIXELS REMOVED:             VR = 29; Pixels = [521  522  523  817  818  819];
                                         VR = 35; Pixels = [834  833  832];
                                         VR = 33; Pixels = [928  929  930  935  936  937];
                                         VR = 34; Pixels = [875   876   877  1004  1005  1006];
                                         VR = 31; Pixels = [952   953   954  1003  1004  1005];
                                         VR = 32; Pixels = [759   760   761  1010  1011  1012];
                                         VR = 30; Pixels = [795  796  797  982  983  984];
                                         VR = 18; Pixels = [773  772  771];
                                         VR = 22; Pixels = [595  596  597  783  784  785];
                                         VR = 17; Pixels = [676  677  678  809  810  811];
                                         VR = 21; Pixels = [416  417  418  831  832  833  946  947  948];
                                         VR = 19; Pixels = [847  848  849  972  973  974];
                                         VR = 47; Pixels = [883  882  881];
                                         VR = 42; Pixels = [903  904  905  966  967  968];
                                         VR = 45; Pixels = [842  843  844  978  979  980];
                                         VR = 46; Pixels = [888  889  890  987  988  989];
                                         VR = 44; Pixels = [882   883   884  1013  1014  1015];
                                         VR = 88; Pixels = [694  693  692];
                                         VR = 57; Pixels = [954  955  956  957  958];
                                         VR = 56; Pixels = [1022  1021  1020];
                                         VR = 77; Pixels = [611  612  613  731  732  733];
                                         VR = 82; Pixels = [855  854  853];
                                         VR = 89; Pixels = [88  87  86  85  84  83];
 
RAW SCANS W/ PIXELS FILLED:              VR = 18; Pixels = [742  743  744];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
06072420 LuTop   |  40.000/40.000    6/384  36343/20924 |  40.000/40.000    6/384   1286/5520   |     9      5      2
06072420 LuMid   |  64.000/64.000    4/384  30994/15676 |  64.000/64.000    4/384   1305/8154   |     5      5      2
06072420 LuBot   |  64.000/64.000    4/384  29132/12644 |  64.000/64.000    4/384   1315/8292   |     2      5      2
06072420 EdTop   |   0.600/0.600    32/64   21567/16241 |   0.600/0.600    32/64    1006/1035   |    10      5      2
06072420 EdMid   |   2.500/2.500     8/64   19378/14909 |   2.500/2.500     8/64     997/1058   |     7      5      2
06072420 EdBot   |   2.000/2.000    12/384  22351/22120 |   2.000/2.000    12/384   1004/1378   |     3      5      2
06072420 EsSfc   |   0.750/0.750    16/16   29106/21319 |   0.750/0.750    16/16     990/1016   |     8      3      2
06072420 Blue LED|   1.000/1.000    64/384  29022/1812  |   1.000/1.000    64/384   1081/1164   |    12      3      2
06072420 Blue LED|   1.000/1.000    64/384  29082/1818  |   1.000/1.000    64/384   1094/1172   |    12      3      2
06072420 Red LED |   1.000/1.000   384/64   15148/29970 |   1.000/1.000   384/64    1628/1054   |    13      3      2
06072420 Red LED |   1.000/1.000   384/64   15239/29630 |   1.000/1.000   384/64    1664/1045   |    13      3      2
06072420 Lamp    |   1.000/1.000    64/16   28621/40389 |   1.000/1.000    64/16    1085/1024   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 06072420.mob Quality Check ASCII file: created on 07-Sep-2006 by   MKQCHK_
OPTION2: VRpixRMD = 29;  ERpixRMD = [521  522  523  817  818  819];  OPTDATESTR ='07-Sep-2006 11:29:57';
OPTION2: VRpixRMD = 35; ERpixRMD = [834  833  832];  OPTDATESTR ='07-Sep-2006 11:30:01';
OPTION2: VRpixRMD = 33;  ERpixRMD = [928  929  930  935  936  937];  OPTDATESTR ='07-Sep-2006 11:30:05';
OPTION2: VRpixRMD = 34;  ERpixRMD = [875   876   877  1004  1005  1006];  OPTDATESTR ='07-Sep-2006 11:30:10';
OPTION2: VRpixRMD = 31;  ERpixRMD = [952   953   954  1003  1004  1005];  OPTDATESTR ='07-Sep-2006 11:30:12';
OPTION2: VRpixRMD = 32;  ERpixRMD = [759   760   761  1010  1011  1012];  OPTDATESTR ='07-Sep-2006 11:30:13';
OPTION2: VRpixRMD = 30;  ERpixRMD = [795  796  797  982  983  984];  OPTDATESTR ='07-Sep-2006 11:30:14';
OPTION14: VRpixFILL = 18; ERpixFILL = [742  743  744];  OPTDATESTR ='07-Sep-2006 11:30:41';
OPTION2: VRpixRMD = 18; ERpixRMD = [773  772  771];  OPTDATESTR ='07-Sep-2006 11:30:43';
OPTION2: VRpixRMD = 22;  ERpixRMD = [595  596  597  783  784  785];  OPTDATESTR ='07-Sep-2006 11:30:44';
OPTION2: VRpixRMD = 17;  ERpixRMD = [676  677  678  809  810  811];  OPTDATESTR ='07-Sep-2006 11:30:45';
OPTION2: VRpixRMD = 21;   ERpixRMD = [416  417  418  831  832  833  946  947  948];  OPTDATESTR ='07-Sep-2006 11:30:52';
OPTION2: VRpixRMD = 19;  ERpixRMD = [847  848  849  972  973  974];  OPTDATESTR ='07-Sep-2006 11:30:54';
OPTION2: VRpixRMD = 47; ERpixRMD = [883  882  881];  OPTDATESTR ='07-Sep-2006 11:31:09';
OPTION2: VRpixRMD = 42;  ERpixRMD = [903  904  905  966  967  968];  OPTDATESTR ='07-Sep-2006 11:31:11';
OPTION2: VRpixRMD = 45;  ERpixRMD = [842  843  844  978  979  980];  OPTDATESTR ='07-Sep-2006 11:31:13';
OPTION2: VRpixRMD = 46;  ERpixRMD = [888  889  890  987  988  989];  OPTDATESTR ='07-Sep-2006 11:31:14';
OPTION2: VRpixRMD = 44;  ERpixRMD = [882   883   884  1013  1014  1015];  OPTDATESTR ='07-Sep-2006 11:31:15';
OPTION2: VRpixRMD = 88; ERpixRMD = [694  693  692];  OPTDATESTR ='07-Sep-2006 11:31:22';
OPTION2: VRpixRMD = 57;  ERpixRMD = [954  955  956  957  958];  OPTDATESTR ='07-Sep-2006 11:31:50';
OPTION2: VRpixRMD = 56; ERpixRMD = [1022  1021  1020];  OPTDATESTR ='07-Sep-2006 11:31:53';
OPTION2: VRpixRMD = 77;  ERpixRMD = [611  612  613  731  732  733];  OPTDATESTR ='07-Sep-2006 11:32:05';
OPTION2: VRpixRMD = 82; ERpixRMD = [855  854  853];  OPTDATESTR ='07-Sep-2006 11:32:06';
OPTION2: VRpixRMD = 89; ERpixRMD = [88  87  86  85  84  83];  OPTDATESTR ='07-Sep-2006 11:32:18';
OPTION5: MOBYFNMS = '06072420.mob'; QCHKFLAG = 2; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2;  OPTDATESTR ='07-Sep-2006 11:33:48';
OPTION11: MOBYFNMS = '06072420.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='07-Sep-2006 11:33:49';
OPTION13: MOBYFNMS = '06072420.mob'; CONfile = 'mby23401';  OPTDATESTR ='11-Nov-2017 04:14:14';


Stephanie Flora - Moss Landing Marine Laboratories