MON 19-DEC-2005 (353) - 23      Good Day

DATE: 20-Dec-2005     START TIME: 00:02     STOP TIME: 00:39     POSITION: 20° 49.05' N 157° 11.82' W

Quality Checking | Engineering Info | Forth Log

MOBY LuBot data are not useable.
12200030.jpg
2005121923_01.png 2005121923_02.png 2005121923_03.png 2005121923_04.png 2005121923_05.png 2005121923_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Good Day
 
CONFIGURATION:                           mby23201
 
RAW SCANS W/ PIXELS REMOVED:             VR = 35; Pixels = [675  674  673];
                                         VR = 32; Pixels = [515  516  517  930  931  932  933  934];
                                         VR = 29; Pixels = [803  804  805  806  889  890  891  936  937  938];
                                         VR = 30; Pixels = [734  735  736  737  916  917  918];
                                         VR = 22; Pixels = [588  587  586];
                                         VR = 21; Pixels = [833  832  831];
                                         VR = 23; Pixels = [833  834  878  879  880];
                                         VR = 17; Pixels = [917  916  915];
                                         VR = 19; Pixels = [968  967  966];
                                         VR = 46; Pixels = [558  559  560  561  562];
                                         VR = 43; Pixels = [574  573  572];
                                         VR = 42; Pixels = [654  655  656  657  670  671  672  729  730  731  741  742  743  758  759  760];
                                         VR = 41; Pixels = [807  806  805];
                                         VR = 44; Pixels = [599  600  601  905  906  907];
                                         VR = 45; Pixels = [625  626  627  658  659  660  788  789  790  949  950  951];
                                         VR = 53; Pixels = [883  882  881];
                                         VR = 53; Pixels = [883  882  881];
 
RAW SCANS W/ PIXELS FILLED:              VR = 34; Pixels = [717  718  719  720  721];
                                         VR = 17; Pixels = [622  623  624];
                                         VR = 22; Pixels = [662  663  664];
                                         VR = 42; Pixels = [654  655  656];
                                         VR = 54; Pixels = [902  903  904];
                                         VR = 57; Pixels = [983  984  985];
                                         VR = 57; Pixels = [983  984  985];
                                         VR = 57; Pixels = [983  984  985];
 
FHDS(6,:):                               FHDS = 'MOBY LuBot data are not useable.';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
05121923 LuTop   |  40.000/40.000    6/384  24789/15732 |  40.000/40.000    6/384   1297/5314   |     9      5      2
05121923 LuMid   |  64.000/64.000    4/384  21260/12820 |  64.000/64.000    4/384   1319/8070   |     5      5      2
05121923 LuBot   |  64.000/64.000    4/384  12943/10186 |  64.000/64.000    4/384   1319/7926   |     2      5      2
05121923 EdTop   |   0.600/0.600    32/64   11285/8144  |   0.600/0.600    32/64    1019/1033   |    10      5      2
05121923 EdMid   |   2.500/2.500     8/64   10883/6461  |   2.500/2.500     8/64    1008/1063   |     7      5      2
05121923 EdBot   |   2.000/2.000    12/384  13098/7252  |   2.000/2.000    12/384   1017/1258   |     3      5      2
05121923 EsSfc   |   0.750/0.750    16/16   22233/16571 |   0.750/0.750    16/16    1005/1020   |     8      3      2
05121923 Blue LED|   1.000/1.000    64/384  28216/1716  |   1.000/1.000    64/384   1104/1194   |    12      3      2
05121923 Blue LED|   1.000/1.000    64/384  28699/1764  |   1.000/1.000    64/384   1095/1180   |    12      3      2
05121923 Red LED |   1.000/1.000   384/64   16175/29514 |   1.000/1.000   384/64    1697/1046   |    13      3      2
05121923 Red LED |   1.000/1.000   384/64   16062/29438 |   1.000/1.000   384/64    1642/1048   |    13      3      2
05121923 Lamp    |   1.000/1.000    64/16   28992/40967 |   1.000/1.000    64/16    1100/1026   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

The battery selcted for 2005121923.mby is #4 at 12.857 volts There was a ALARM INTERRUPT DETECTED in this FORTH LOG.

19/12/2005 21:22:15 KERMIT:  SENT FILE: FORTH.LOG, 8788 BYTES, 0 NAKs
19/12/2005 21:41:51 XMODEM:  SENT FILE: 05121920.MOB, 228624 BYTES, 0 NAKs
19/12/2005 21:41:59 VAX STOPPED
19/12/2005 21:42:00 Temperature (deg):  TT7 = 32 (1768) Case = 27 (1967)  % Humidity: 7 (840)
19/12/2005 21:42:00 SHUTTING DOWN SYSTEM
19/12/2005 21:42:01 SHUTDOWN:  MOSOFF
19/12/2005 21:42:05 SHUTDOWN:  CHRGBATT
19/12/2005 21:42:09 CHRGBATT:  CHARGING UPPER BATTERY
19/12/2005 21:42:10 CHRGBATT:  UPPER BATTERY = 12.448 VOLTS
19/12/2005 21:42:11 SHUTDOWN:  TT5OFF
19/12/2005 21:42:12 SHUTDOWN:  GPSOFF
19/12/2005 21:42:13 SHUTDOWN:  APWR-OFF
19/12/2005 21:42:14 SHUTDOWN:  MODEMOFF
19/12/2005 21:42:15 END SHUTDOWN
19/12/2005 22:15:06 Temperature (deg):  TT7 = 26 (1992) Case = 26 (2001)  % Humidity: 9 (874)
19/12/2005 22:15:07 MOBY STARTED
19/12/2005 22:15:33 LOWER BATTERY VOLTAGES (1 to 4) =  12.759 12.735 12.698 12.637
19/12/2005 22:15:45 MOBY:  UPPER BATTERY = 13.388 VOLTS
19/12/2005 22:16:00 SELECTBATT:  LOWER BATTERY SELECTED # 2 = 12.759 VOLTS
19/12/2005 23:00:18 MOSLOOP:  ALARM INTERRUPT DETECTED
19/12/2005 23:07:14 MOBY STOPPED
19/12/2005 23:07:15 Temperature (deg):  TT7 = 33 (1718) Case = 28 (1932)  % Humidity: 7 (835)
19/12/2005 23:07:16 SHUTTING DOWN SYSTEM
19/12/2005 23:07:16 SHUTDOWN:  MOSOFF
19/12/2005 23:07:18 SHUTDOWN:  CHRGBATT
19/12/2005 23:07:35 LOWER BATTERY VOLTAGES (1 to 4) =  12.759 12.515 12.674 12.332
19/12/2005 23:07:35 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.332 VOLTS
19/12/2005 23:07:41 CHRGBATT:  UPPER BATTERY = 12.741 VOLTS
19/12/2005 23:07:41 SHUTDOWN:  TT5OFF
19/12/2005 23:07:42 SHUTDOWN:  GPSOFF
19/12/2005 23:07:43 SHUTDOWN:  APWR-OFF
19/12/2005 23:07:44 SHUTDOWN:  MODEMOFF
19/12/2005 23:07:45 END SHUTDOWN
19/12/2005 23:45:06 Temperature (deg):  TT7 = 27 (1988) Case = 26 (1993)  % Humidity: 9 (875)
19/12/2005 23:45:07 MOBY STARTED
19/12/2005 23:45:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.759 12.650 12.711 12.894
19/12/2005 23:45:34 MOBY:  UPPER BATTERY = 12.839 VOLTS
19/12/2005 23:45:52 SELECTBATT:  LOWER BATTERY SELECTED # 4 = 12.857 VOLTS
20/12/2005 00:39:59 MOBY STOPPED
20/12/2005 00:40:00 Temperature (deg):  TT7 = 34 (1710) Case = 28 (1922)  % Humidity: 7 (837)
20/12/2005 00:40:01 SHUTTING DOWN SYSTEM
20/12/2005 00:40:01 SHUTDOWN:  MOSOFF
20/12/2005 00:40:03 SHUTDOWN:  CHRGBATT
20/12/2005 00:40:20 LOWER BATTERY VOLTAGES (1 to 4) =  12.711 12.674 12.686 12.247
20/12/2005 00:40:20 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.247 VOLTS
20/12/2005 00:40:26 CHRGBATT:  UPPER BATTERY = 12.570 VOLTS
20/12/2005 00:40:26 SHUTDOWN:  TT5OFF
20/12/2005 00:40:27 SHUTDOWN:  GPSOFF
20/12/2005 00:40:28 SHUTDOWN:  APWR-OFF
20/12/2005 00:40:29 SHUTDOWN:  MODEMOFF
20/12/2005 00:40:30 END SHUTDOWN
20/12/2005 02:00:06 Temperature (deg):  TT7 = 25 (2037) Case = 25 (2033)  % Humidity: 9 (884)
20/12/2005 02:00:07 MODEM STARTED
20/12/2005 02:00:07 WAKEMODEM:  UPPER BATTERY = 12.729 VOLTS
20/12/2005 02:10:22 MODEM STOPPED
20/12/2005 02:10:22 Temperature (deg):  TT7 = 29 (1887) Case = 26 (2015)  % Humidity: 8 (862)
20/12/2005 02:10:23 SHUTTING DOWN SYSTEM
20/12/2005 02:10:24 SHUTDOWN:  MOSOFF
20/12/2005 02:10:28 SHUTDOWN:  CHRGBATT
20/12/2005 02:10:32 CHRGBATT:  CHARGING UPPER BATTERY
20/12/2005 02:10:33 CHRGBATT:  UPPER BATTERY = 12.466 VOLTS
20/12/2005 02:10:34 SHUTDOWN:  TT5OFF
20/12/2005 02:10:35 SHUTDOWN:  GPSOFF
20/12/2005 02:10:36 SHUTDOWN:  APWR-OFF
20/12/2005 02:10:36 SHUTDOWN:  MODEMOFF
20/12/2005 02:10:38 END SHUTDOWN
20/12/2005 03:00:06 Temperature (deg):  TT7 = 25 (2035) Case = 25 (2033)  % Humidity: 9 (884)
20/12/2005 03:00:19 VAX STARTED
20/12/2005 03:00:20 WAKEVAX:  UPPER BATTERY = 13.181 VOLTS
20/12/2005 03:00:22 DIALING VAX: xxxxxxxxxxxxxxx

QCHK FILE

% 05121923.mob Quality Check ASCII file: created on 31-Jan-2006 by extractqchk_
OPTION11: MOBYFNMS = '05121923.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 35; ERpixRMD = [675  674  673];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 32; ERpixRMD = [515  516  517  930  931  932  933  934];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 29; ERpixRMD = [803  804  805  806  889  890  891  936  937  938];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 30; ERpixRMD = [734  735  736  737  916  917  918];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 22; ERpixRMD = [588  587  586];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 21; ERpixRMD = [833  832  831];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 23; ERpixRMD = [833  834  878  879  880];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 17; ERpixRMD = [917  916  915];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 19; ERpixRMD = [968  967  966];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 46; ERpixRMD = [558  559  560  561  562];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 43; ERpixRMD = [574  573  572];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 42; ERpixRMD = [654  655  656  657  670  671  672  729  730  731  741  742  743  758  759  760];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 41; ERpixRMD = [807  806  805];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 44; ERpixRMD = [599  600  601  905  906  907];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 45; ERpixRMD = [625  626  627  658  659  660  788  789  790  949  950  951];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 53; ERpixRMD = [883  882  881];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION2: VRpixRMD = 53; ERpixRMD = [883  882  881];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION14: VRpixFILL = 34; ERpixFILL = [717  718  719  720  721];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION14: VRpixFILL = 17; ERpixFILL = [622  623  624];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION14: VRpixFILL = 22; ERpixFILL = [662  663  664];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION14: VRpixFILL = 42; ERpixFILL = [654  655  656];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION14: VRpixFILL = 54; ERpixFILL = [902  903  904];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION14: VRpixFILL = 57; ERpixFILL = [983  984  985];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION14: VRpixFILL = 57; ERpixFILL = [983  984  985];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION14: VRpixFILL = 57; ERpixFILL = [983  984  985];  OPTDATESTR ='31-Jan-2006 12:45:32';
OPTION5: MOBYFNMS = '05121923.mob'; QCHKFLAG = 1; QCHKWHAT = 2; QCHKWHO = 0;   OPTDATESTR ='04-Oct-2006 12:32:47';
OPTION13: MOBYFNMS = '05121923.mob'; CONfile = 'mby23201';  OPTDATESTR ='10-Nov-2017 23:57:53';
OPTION7: FHDS ='MOBY LuBot data are not useable.';  OPTDATESTR ='10-Nov-2017 23:57:54';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'ARM DAMAGED'; FHDSsensorBAD = 'MOBYs LuBot data are not useable';  OPTDATESTR ='10-Nov-2017 23:57:54';


Stephanie Flora - Moss Landing Marine Laboratories