THU 17-NOV-2005 (321) - 23      Bad Day - Cloudy

DATE: 18-Nov-2005     START TIME: 00:03     STOP TIME: 00:29     POSITION: 20° 49.35' N 157° 10.99' W

Quality Checking | Engineering Info | Forth Log

11180000.jpg
2005111723_01.png 2005111723_02.png 2005111723_03.png 2005111723_04.png 2005111723_05.png 2005111723_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23101
 
RAW SCANS W/ PIXELS REMOVED:             VR = 64; Pixels = [711  712  713  861  862  863];
                                         VR = 59; Pixels = [766  765  764];
                                         VR = 33; Pixels = [790  789  788];
                                         VR = 35; Pixels = [841  840  839];
                                         VR = 29; Pixels = [348   349   350   438   439   440  1000  1001  1002];
                                         VR = 21; Pixels = [535  536  537  555  556  557  558  559  560];
                                         VR = 19; Pixels = [763  764  765  781  782  783  784  785  858  859  860];
                                         VR = 22; Pixels = [891  890  889];
                                         VR = 17; Pixels = [902  901  900];
                                         VR = 20; Pixels = [965  964  963];
                                         VR = 18; Pixels = [538  539  540  541  542  543  544  545  546  547  548  549  550  599  600  601  814  815  816  986  987  988];
                                         VR = 42; Pixels = [539  538  537];
                                         VR = 45; Pixels = [581  582  583  762  763  764];
                                         VR = 44; Pixels = [910  909  908];
                                         VR = 47; Pixels = [929  928  927];
                                         VR = 46; Pixels = [999  998  997];
                                         VR = 41; Pixels = [1020  1019  1018];
                                         VR = 43; Pixels = [1023  1022  1021];
                                         VR = 90; Pixels = [683  684  685  798  799  800];
                                         VR = 90; Pixels = [683  684  685  798  799  800];
 
RAW SCANS W/ PIXELS FILLED:              VR = 20; Pixels = [635  636  637];
                                         VR = 17; Pixels = [570  571  572];
                                         VR = 17; Pixels = [584  585  586];
                                         VR = 17; Pixels = [584  585  586];
                                         VR = 17; Pixels = [584  585  586];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
05111723 LuTop   |  30.000/30.000   12/384  21376/8612  |  30.000/30.000   12/384    982/2882   |     8      5      2
05111723 LuMid   |  30.000/30.000   12/384  22723/5029  |  30.000/30.000   12/384    993/2978   |     9      5      2
05111723 LuBot   |  30.000/30.000   12/384  18078/4316  |  30.000/30.000   12/384    980/2883   |     1      5      2
05111723 EdTop   |   1.000/1.000    24/64   13931/19754 |   1.000/1.000    24/64     918/1041   |     7      5      2
05111723 EdMid   |   1.500/1.500    16/128  11139/8371  |   1.500/1.500    16/128    924/1064   |     2      5      2
05111723 EdBot   |   1.800/2.000    24/384  20186/10067 |   1.800/2.000    24/384    921/1170   |    10      5      2
05111723 EsSfc   |   0.750/0.750    32/32   21577/18673 |   0.750/0.750    32/32     926/1039   |     5      3      2
05111723 Blue LED|   1.000/1.000    64/384  41056/1884  |   1.000/1.000    64/384    936/1121   |    12      3      2
05111723 Blue LED|   1.000/1.000    64/384  41326/1875  |   1.000/1.000    64/384    932/1109   |    12      3      2
05111723 Red LED |   1.000/1.000   384/64   21754/50495 |   1.000/1.000   384/64    1021/1045   |    13      3      2
05111723 Red LED |   1.000/1.000   384/64   21667/50129 |   1.000/1.000   384/64    1013/1042   |    13      3      2
05111723 Lamp    |   1.000/1.000    64/8    47093/44397 |   1.000/1.000    64/8      931/1032   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

The battery selcted for 2005111723.mby is #4 at 13.382 volts

17/11/2005 21:22:14 KERMIT:  SENT FILE: FORTH.LOG, 8891 BYTES, 0 NAKs
17/11/2005 21:41:56 XMODEM:  SENT FILE: 05111720.MOB, 228624 BYTES, 0 NAKs
17/11/2005 21:42:04 VAX STOPPED
17/11/2005 21:42:05 Temperature (deg):  TT7 = 31 (1814) Case = 27 (1951)  % Humidity: 6 (814)
17/11/2005 21:42:06 SHUTTING DOWN SYSTEM
17/11/2005 21:42:07 SHUTDOWN:  MOSOFF
17/11/2005 21:42:11 SHUTDOWN:  CHRGBATT
17/11/2005 21:42:15 CHRGBATT:  CHARGING UPPER BATTERY
17/11/2005 21:42:16 CHRGBATT:  UPPER BATTERY = 12.241 VOLTS
17/11/2005 21:42:17 SHUTDOWN:  TT5OFF
17/11/2005 21:42:18 SHUTDOWN:  GPSOFF
17/11/2005 21:42:19 SHUTDOWN:  APWR-OFF
17/11/2005 21:42:20 SHUTDOWN:  MODEMOFF
17/11/2005 21:42:21 END SHUTDOWN
17/11/2005 22:15:06 Temperature (deg):  TT7 = 27 (1957) Case = 27 (1970)  % Humidity: 7 (833)
17/11/2005 22:15:06 MOBY STARTED
17/11/2005 22:15:33 LOWER BATTERY VOLTAGES (1 to 4) =  13.284 12.894 12.955 12.918
17/11/2005 22:15:45 MOBY:  UPPER BATTERY = 13.474 VOLTS
17/11/2005 22:16:01 SELECTBATT:  LOWER BATTERY SELECTED # 1 = 13.260 VOLTS
17/11/2005 22:55:02 MOBY STOPPED
17/11/2005 22:55:03 Temperature (deg):  TT7 = 32 (1782) Case = 27 (1958)  % Humidity: 6 (811)
17/11/2005 22:55:04 SHUTTING DOWN SYSTEM
17/11/2005 22:55:05 SHUTDOWN:  MOSOFF
17/11/2005 22:55:07 SHUTDOWN:  CHRGBATT
17/11/2005 22:55:23 LOWER BATTERY VOLTAGES (1 to 4) =  12.589 12.869 12.894 12.845
17/11/2005 22:55:24 CHRGBATT:  CHARGING LOWER BATTERY #1 = 12.589 VOLTS
17/11/2005 22:55:29 CHRGBATT:  UPPER BATTERY = 12.912 VOLTS
17/11/2005 22:55:30 SHUTDOWN:  TT5OFF
17/11/2005 22:55:31 SHUTDOWN:  GPSOFF
17/11/2005 22:55:32 SHUTDOWN:  APWR-OFF
17/11/2005 22:55:33 SHUTDOWN:  MODEMOFF
17/11/2005 22:55:34 END SHUTDOWN
17/11/2005 23:00:06 Temperature (deg):  TT7 = 31 (1812) Case = 27 (1958)  % Humidity: 6 (814)
17/11/2005 23:00:06 MODEM STARTED
17/11/2005 23:00:07 WAKEMODEM:  UPPER BATTERY = 12.998 VOLTS
17/11/2005 23:10:22 MODEM STOPPED
17/11/2005 23:10:22 Temperature (deg):  TT7 = 31 (1791) Case = 27 (1954)  % Humidity: 6 (813)
17/11/2005 23:10:23 SHUTTING DOWN SYSTEM
17/11/2005 23:10:24 SHUTDOWN:  MOSOFF
17/11/2005 23:10:28 SHUTDOWN:  CHRGBATT
17/11/2005 23:10:45 LOWER BATTERY VOLTAGES (1 to 4) =  13.370 12.857 12.869 12.821
17/11/2005 23:10:46 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.821 VOLTS
17/11/2005 23:10:51 CHRGBATT:  UPPER BATTERY = 12.766 VOLTS
17/11/2005 23:10:52 SHUTDOWN:  TT5OFF
17/11/2005 23:10:53 SHUTDOWN:  GPSOFF
17/11/2005 23:10:54 SHUTDOWN:  APWR-OFF
17/11/2005 23:10:55 SHUTDOWN:  MODEMOFF
17/11/2005 23:10:56 END SHUTDOWN
17/11/2005 23:45:06 Temperature (deg):  TT7 = 27 (1954) Case = 27 (1973)  % Humidity: 7 (833)
17/11/2005 23:45:06 MOBY STARTED
17/11/2005 23:45:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.138 12.869 12.906 13.394
17/11/2005 23:45:35 MOBY:  UPPER BATTERY = 12.967 VOLTS
17/11/2005 23:45:52 SELECTBATT:  LOWER BATTERY SELECTED # 4 = 13.382 VOLTS
18/11/2005 00:28:43 MOBY STOPPED
18/11/2005 00:28:44 Temperature (deg):  TT7 = 32 (1783) Case = 27 (1960)  % Humidity: 6 (811)
18/11/2005 00:28:45 SHUTTING DOWN SYSTEM
18/11/2005 00:28:46 SHUTDOWN:  MOSOFF
18/11/2005 00:28:48 SHUTDOWN:  CHRGBATT
18/11/2005 00:29:04 LOWER BATTERY VOLTAGES (1 to 4) =  13.065 12.857 12.894 12.576
18/11/2005 00:29:05 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.576 VOLTS
18/11/2005 00:29:10 CHRGBATT:  UPPER BATTERY = 12.656 VOLTS
18/11/2005 00:29:11 SHUTDOWN:  TT5OFF
18/11/2005 00:29:12 SHUTDOWN:  GPSOFF
18/11/2005 00:29:13 SHUTDOWN:  APWR-OFF
18/11/2005 00:29:14 SHUTDOWN:  MODEMOFF
18/11/2005 00:29:15 END SHUTDOWN
18/11/2005 02:00:06 Temperature (deg):  TT7 = 25 (2031) Case = 25 (2041)  % Humidity: 7 (836)
18/11/2005 02:00:06 SHUTTING DOWN SYSTEM
18/11/2005 02:00:07 SHUTDOWN:  MOSOFF
18/11/2005 02:00:11 SHUTDOWN:  CHRGBATT
18/11/2005 02:00:28 LOWER BATTERY VOLTAGES (1 to 4) =  12.991 12.869 12.906 13.492
18/11/2005 02:00:29 CHRGBATT:  CHARGING LOWER BATTERY #2 = 12.869 VOLTS
18/11/2005 02:00:34 CHRGBATT:  UPPER BATTERY = 12.747 VOLTS
18/11/2005 02:00:35 SHUTDOWN:  TT5OFF
18/11/2005 02:00:36 SHUTDOWN:  GPSOFF
18/11/2005 02:00:37 SHUTDOWN:  APWR-OFF
18/11/2005 02:00:38 SHUTDOWN:  MODEMOFF
18/11/2005 02:00:39 END SHUTDOWN
18/11/2005 03:00:06 Temperature (deg):  TT7 = 25 (2054) Case = 25 (2056)  % Humidity: 7 (837)
18/11/2005 03:00:08 VAX STARTED
18/11/2005 03:00:09 WAKEVAX:  UPPER BATTERY = 12.735 VOLTS
18/11/2005 03:00:11 DIALING VAX: xxxxxxxxxxxxxxx

QCHK FILE

% 05111723.mob Quality Check ASCII file: created on 31-Jan-2006 by extractqchk_
OPTION5: MOBYFNMS = '05111723.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='31-Jan-2006 11:21:44';
OPTION11: MOBYFNMS = '05111723.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='31-Jan-2006 11:21:44';
OPTION2: VRpixRMD = 64; ERpixRMD = [711  712  713  861  862  863];  OPTDATESTR ='31-Jan-2006 11:21:44';
OPTION2: VRpixRMD = 59; ERpixRMD = [766  765  764];  OPTDATESTR ='31-Jan-2006 11:21:44';
OPTION2: VRpixRMD = 33; ERpixRMD = [790  789  788]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                               
OPTION2: VRpixRMD = 35; ERpixRMD = [841  840  839]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                               
OPTION2: VRpixRMD = 29; ERpixRMD = [348   349   350   438   439   440  1000  1001  1002]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                         
OPTION2: VRpixRMD = 21; ERpixRMD = [535  536  537  555  556  557  558  559  560]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                 
OPTION2: VRpixRMD = 19; ERpixRMD = [763  764  765  781  782  783  784  785  858  859  860]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                       
OPTION2: VRpixRMD = 22; ERpixRMD = [891  890  889]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                               
OPTION2: VRpixRMD = 17; ERpixRMD = [902  901  900]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                               
OPTION2: VRpixRMD = 20; ERpixRMD = [965  964  963]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                               
OPTION2: VRpixRMD = 18; ERpixRMD = [538  539  540  541  542  543  544  545  546  547  548  549  550  599  600  601  814  815  816  986  987  988]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_
OPTION2: VRpixRMD = 42; ERpixRMD = [539  538  537]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                               
OPTION2: VRpixRMD = 45; ERpixRMD = [581  582  583  762  763  764]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                
OPTION2: VRpixRMD = 44; ERpixRMD = [910  909  908]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                               
OPTION2: VRpixRMD = 47; ERpixRMD = [929  928  927]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                               
OPTION2: VRpixRMD = 46; ERpixRMD = [999  998  997]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                               
OPTION2: VRpixRMD = 41; ERpixRMD = [1020  1019  1018]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                            
OPTION2: VRpixRMD = 43; ERpixRMD = [1023  1022  1021]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                            
OPTION2: VRpixRMD = 90; ERpixRMD = [683  684  685  798  799  800]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                
OPTION2: VRpixRMD = 90; ERpixRMD = [683  684  685  798  799  800]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                
OPTION14: VRpixFILL = 20; ERpixFILL = [635  636  637]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                            
OPTION14: VRpixFILL = 17; ERpixFILL = [570  571  572]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                            
OPTION14: VRpixFILL = 17; ERpixFILL = [584  585  586]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                            
OPTION14: VRpixFILL = 17; ERpixFILL = [584  585  586]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                            
OPTION14: VRpixFILL = 17; ERpixFILL = [584  585  586]; OPTDATESTR ='11-Oct-2016 21:23:24'; % RSG384FIX_                                                                                            
% RSG384FIX_ run on 11-Oct-2016 21:23:24
OPTION13: MOBYFNMS = '05111723.mob'; CONfile = 'mby23101';  OPTDATESTR ='10-Nov-2017 21:26:44';


Stephanie Flora - Moss Landing Marine Laboratories