SAT 03-OCT-1998 (276) - 21      Bad Day

DATE: 03-Oct-1998     START TIME: 21:32     STOP TIME: 22:05     POSITION: 20° 49.37' N 157° 11.91' W

Quality Checking | Engineering Info | Forth Log

10032245.jpg
1998100321_01.png 1998100321_02.png 1998100321_03.png 1998100321_04.png 1998100321_05.png 1998100321_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby20601
 
RAW SCANS MARKED BAD:                    VR = 10; DscS = 'TOO LOW'; FhdS = '';
                                         VR = 8; DscS = 'TOO LOW'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 59; Pixels = [111  110  109];
                                         VR = 97; Pixels = [18  19  20  21  22  74  75  76];
                                         VR = 30; Pixels = [743  742  741];
                                         VR = 31; Pixels = [965  964  963];
                                         VR = 18; Pixels = [648  647  646];
                                         VR = 17; Pixels = [621  622  623  911  912  913];
                                         VR = 21; Pixels = [917  916  915];
                                         VR = 20; Pixels = [1023  1022];
                                         VR = 38; Pixels = [1012  1011  1010];
 
RAW SCANS W/ PIXELS FILLED:              VR = 27; Pixels = [879  880  881];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
98100321 LuTop   |   3.000/64.000   64/384  29815/61940 |   3.000/64.000   64/384   1202/11380  |     9      3      2
98100321 LuMid   |   3.000/64.000   64/384  28187/20462 |   3.000/64.000   64/384   1192/11120  |     5      3      2
98100321 LuBot   |   3.000/64.000   64/384  27928/15850 |   3.000/64.000   64/384   1189/10886  |     3      3      2
98100321 LuMOS   |   0.600/4.000     8/384  12415/11248 |   0.600/4.000     8/384    983/1672   |    11      3      2
98100321 EdTop   |   1.500/0.750    16/32   27023/9147  |   1.500/0.750    16/32    1003/1026   |    10      5      2
98100321 EdMid   |   0.750/2.000    32/128  32626/30535 |   0.750/2.000    32/128   1013/1141   |     7      5      2
98100321 EdBot   |   0.750/2.000    32/384  25440/23340 |   0.750/2.000    32/384   1013/1376   |     4      5      2
98100321 EsSfc   |   0.750/0.750    16/16   22930/17368 |   0.750/0.750    16/16     996/1019   |     8      3      2
98100321 Blue LED|   1.000/1.000    64/64   31906/1148  |   1.000/1.000    64/64    1066/1056   |    12      3      2
98100321 Red LED |   1.000/1.000    64/64    3446/32336 |   1.000/1.000    64/64    1064/1058   |    13      3      2
98100321 Lamp    |   1.000/1.000    64/16   28828/40978 |   1.000/1.000    64/16    1069/1028   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 98100321.mob Quality Check ASCII file: created on 19-Jan-2005 by   MKQCHK_
OPTION1: VRmarkBAD = 10; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='19-Jan-2005 10:54:07';
OPTION1: VRmarkBAD = 8; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='19-Jan-2005 10:54:07';
OPTION2: VRpixRMD = 59; ERpixRMD = [111  110  109];  OPTDATESTR ='19-Jan-2005 10:55:20';
OPTION2: VRpixRMD = 97;  ERpixRMD = [18  19  20  21  22  74  75  76];  OPTDATESTR ='19-Jan-2005 10:55:33';
OPTION5: MOBYFNMS = '98100321.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='19-Jan-2005 10:56:16';
OPTION11: MOBYFNMS = '98100321.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='19-Jan-2005 10:56:18';
OPTION2: VRpixRMD = 30; ERpixRMD = [743  742  741]; OPTDATESTR ='11-Oct-2016 21:05:56'; % RSG384FIX_               
OPTION2: VRpixRMD = 31; ERpixRMD = [965  964  963]; OPTDATESTR ='11-Oct-2016 21:05:56'; % RSG384FIX_               
OPTION2: VRpixRMD = 18; ERpixRMD = [648  647  646]; OPTDATESTR ='11-Oct-2016 21:05:56'; % RSG384FIX_               
OPTION2: VRpixRMD = 17; ERpixRMD = [621  622  623  911  912  913]; OPTDATESTR ='11-Oct-2016 21:05:56'; % RSG384FIX_
OPTION2: VRpixRMD = 21; ERpixRMD = [917  916  915]; OPTDATESTR ='11-Oct-2016 21:05:56'; % RSG384FIX_               
OPTION2: VRpixRMD = 20; ERpixRMD = [1023  1022]; OPTDATESTR ='11-Oct-2016 21:05:56'; % RSG384FIX_                  
OPTION2: VRpixRMD = 38; ERpixRMD = [1012  1011  1010]; OPTDATESTR ='11-Oct-2016 21:05:56'; % RSG384FIX_            
OPTION14: VRpixFILL = 27; ERpixFILL = [879  880  881]; OPTDATESTR ='11-Oct-2016 21:05:56'; % RSG384FIX_            
% RSG384FIX_ run on 11-Oct-2016 21:05:56
OPTION13: MOBYFNMS = '98100321.mob'; CONfile = 'mby20601';  OPTDATESTR ='15-Nov-2017 21:30:51';


Stephanie Flora - Moss Landing Marine Laboratories