SUN 10-MAY-1998 (130) - 21      Questionable Day

DATE: 10-May-1998     START TIME: 21:32     STOP TIME: 22:04     POSITION: 20° 49.24' N 157° 11.36' W

Quality Checking | Engineering Info | Forth Log

05102130.jpg
1998051021_01.png 1998051021_02.png 1998051021_03.png 1998051021_04.png 1998051021_05.png 1998051021_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Questionable Day
 
CONFIGURATION:                           mby20501
 
RAW SCANS MARKED BAD:                    VR = 10; DscS = 'OUT OF H20'; FhdS = '';
                                         VR = 9; DscS = 'OUT OF H20'; FhdS = ''
                                         VR = 30; DscS = 'HUH??'; FhdS = ''
                                         VR = 29; DscS = 'HUH??'; FhdS = ''
                                         VR = 51; DscS = 'OUT OF H20'; FhdS = ''
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
98051021 LuTop   |   4.000/64.000   64/384  27468/49891 |   4.000/64.000   64/384    953/3990   |     7      3      2
98051021 LuMid   |   4.000/64.000   64/384  25253/12437 |   4.000/64.000   64/384    951/4138   |     9      3      2
98051021 LuBot   |   4.000/64.000   64/384  27896/9821  |   4.000/64.000   64/384    951/3702   |     1      3      2
98051021 LuMOS   |   1.500/8.000     4/384  34849/22061 |   1.500/8.000     4/384    923/1575   |    11      3      2
98051021 EdTop   |   1.500/1.000    16/32   24032/19859 |   1.500/1.000    16/32     925/1042   |     8      5      2
98051021 EdMid   |   0.750/2.000    32/128  27176/45623 |   0.750/2.000    32/128    925/1073   |     2      5      2
98051021 EdBot   |   1.000/2.000    32/384  25156/25089 |   1.000/2.000    32/384    925/1136   |    10      5      2
98051021 EsSfc   |   1.000/1.000    32/32   35295/31044 |   1.000/1.000    32/32     931/1045   |     5      3      2
98051021 Blue LED|   1.000/1.000    64/64   43412/1192  |   1.000/1.000    64/64     936/1048   |    12      3      2
98051021 Red LED |   1.000/1.000    64/32    4194/26906 |   1.000/1.000    64/32     931/1043   |    13      3      2
98051021 Lamp    |   1.000/1.000    64/8    44862/41212 |   1.000/1.000    64/8      931/1038   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 98051021.mob Quality Check ASCII file: created on 20-May-2002 by   MKQCHK_
OPTION1: VRmarkBAD = 10; DSCSmarkBAD = 'OUT OF H20'; FHDSmarkBAD = '';
OPTION1: VRmarkBAD = 9; DSCSmarkBAD = 'OUT OF H20'; FHDSmarkBAD = '';
OPTION1: VRmarkBAD = 30; DSCSmarkBAD = 'HUH??'; FHDSmarkBAD = '';
OPTION1: VRmarkBAD = 29; DSCSmarkBAD = 'HUH??'; FHDSmarkBAD = '';
OPTION1: VRmarkBAD = 51; DSCSmarkBAD = 'OUT OF H20'; FHDSmarkBAD = '';
OPTION5: MOBYFNMS = '98051021.mob'; QCHKFLAG = 2; QCHKWHAT = 2; QCHKWHO = 0; QCHKCODE = 0;  OPTDATESTR ='16-Apr-2004 03:43:33';
OPTION11: MOBYFNMS = '98051021.mob'; QCHKFLAG = 0; QCHKWHAT = 2; QCHKWHO = 0;   OPTDATESTR ='16-Apr-2004 03:45:51';
OPTION13: MOBYFNMS = '98051021.mob'; CONfile = 'mby20501';  OPTDATESTR ='08-Nov-2017 12:40:36';


Stephanie Flora - Moss Landing Marine Laboratories